Our Products
Industrial-grade Moroccan carob powders β natural, roasted, custom


Food-grade kraft bag with inner liner β industrial use
Natural Carob Powder
Complete specifications β physico-chemical, nutritional and microbiological analyses
Product Identity
Physico-chemical characteristics
| Parameter | Specification | Method |
|---|---|---|
| Moisture | β€ 8 % | ISO 712 |
| Ash | β€ 3 % | ISO 2171 |
| Protein | β€ 4 % | ISO 20483 |
| Fat | β€ 1 % | ISO 11085 |
| Dietary fiber | β₯ 40 % | AOAC 985.29 |
| pH (10% solution) | 5.0 β 6.5 | ISO 1842 |
| Granulometry | 90 % < 250 Β΅m | ISO 13320 |
| Color L* / a* / b* | 60β75 / 5β10 / 20β30 | Hunter Lab |
Average nutritional values (per 100 g)
| Parameter | Value |
|---|---|
| Energy | 1,350 kJ / 320 kcal |
| Fat | 0.5 g |
| of which saturates | 0.1 g |
| Carbohydrates | 72 g |
| of which sugars | 50 g |
| Dietary fiber | 40 g |
| Protein | 3.5 g |
| Salt | 0.05 g |
Microbiological criteria
| Parameter | Specification | Method |
|---|---|---|
| Total mesophilic flora | < 10β΄ CFU/g | ISO 4833-1 |
| Yeasts and molds | < 10Β³ CFU/g | ISO 21527-2 |
| E. coli | Absent / 1 g | ISO 16649-2 |
| Salmonella | Absent / 25 g | ISO 6579 |
| Staphylococcus aureus | Absent / 1 g | ISO 6888-1 |
Packaging
- βͺ25 kg food-grade kraft bag with inner liner
- βͺ5 kg kraft bag for professional use
- βͺ50 kg polypropylene bag (bulk)
Storage & Shelf Life
Store in a cool, dry, clean place, away from light and moisture.
Values shown correspond to standard specifications. Custom specifications available on request.


Food-grade kraft bag with inner liner β industrial use
Brown Roasted Carob Powder
Complete specifications β physico-chemical, nutritional and microbiological analyses
Product Identity
Physico-chemical characteristics
| Parameter | Specification | Method |
|---|---|---|
| Moisture | β€ 8 % | ISO 712 |
| Ash | β€ 3 % | ISO 2171 |
| Protein | β€ 4 % | ISO 20483 |
| Fat | β€ 1.5 % | ISO 11085 |
| Dietary fiber | β₯ 10 % | AOAC 985.29 |
| pH (10% solution) | 5.0 β 6.0 | ISO 1842 |
| Granulometry | 90 % < 250 Β΅m | ISO 13320 |
| Color L* / a* / b* | 25β35 / 8β15 / 10β20 | Hunter Lab |
Average nutritional values (per 100 g)
| Parameter | Value |
|---|---|
| Energy | 1,180 kJ / 280 kcal |
| Fat | 0.7 g |
| of which saturates | 0.1 g |
| Carbohydrates | 63 g |
| of which sugars | 48 g |
| Dietary fiber | 10.5 g |
| Protein | 3.5 g |
| Salt | 0.05 g |
Microbiological criteria
| Parameter | Specification | Method |
|---|---|---|
| Total mesophilic flora | < 10β΄ CFU/g | ISO 4833-1 |
| Yeasts and molds | < 10Β³ CFU/g | ISO 21527-2 |
| E. coli | Absent / 1 g | ISO 16649-2 |
| Salmonella | Absent / 25 g | ISO 6579 |
| Staphylococcus aureus | Absent / 1 g | ISO 6888-1 |
Packaging
- βͺ25 kg food-grade kraft bag with inner liner
- βͺ5 kg kraft bag for bakery, pastry and professional use
Storage & Shelf Life
Store in a cool, dry, clean place, away from light and moisture.
Values shown correspond to standard specifications. Custom specifications available on request.


Food-grade kraft bag with inner liner β industrial use
Dark Roasted Carob Powder
Complete specifications β physico-chemical, nutritional and microbiological analyses
Product Identity
Physico-chemical characteristics
| Parameter | Specification | Method |
|---|---|---|
| Moisture | β€ 8 % | ISO 712 |
| Ash | β€ 3.5 % | ISO 2171 |
| Protein | β€ 4 % | ISO 20483 |
| Fat | β€ 1.5 % | ISO 11085 |
| Dietary fiber | β₯ 10 % | AOAC 985.29 |
| pH (10% solution) | 4.8 β 5.8 | ISO 1842 |
| Granulometry | 90 % < 250 Β΅m | ISO 13320 |
| Color L* / a* / b* | 15β25 / 5β12 / 5β15 | Hunter Lab |
Average nutritional values (per 100 g)
| Parameter | Value |
|---|---|
| Energy | 1,150 kJ / 275 kcal |
| Fat | 0.8 g |
| of which saturates | 0.1 g |
| Carbohydrates | 60 g |
| of which sugars | 42 g |
| Dietary fiber | 12 g |
| Protein | 3.8 g |
| Salt | 0.05 g |
Microbiological criteria
| Parameter | Specification | Method |
|---|---|---|
| Total mesophilic flora | < 10β΄ CFU/g | ISO 4833-1 |
| Yeasts and molds | < 10Β³ CFU/g | ISO 21527-2 |
| E. coli | Absent / 1 g | ISO 16649-2 |
| Salmonella | Absent / 25 g | ISO 6579 |
| Staphylococcus aureus | Absent / 1 g | ISO 6888-1 |
Packaging
- βͺ25 kg food-grade kraft bag with inner liner
- βͺ5 kg kraft bag for professional use
Storage & Shelf Life
Store in a cool, dry, clean place, away from light and moisture.
Values shown correspond to standard specifications. Custom specifications available on request.
Carob Seeds
Raw material for the Locust Bean Gum industry (LBG β E410)

Natural carob seeds obtained from carefully selected pods. The seeds are mechanically separated after crushing the pods.
Intended primarily for the Locust Bean Gum industry (food additive E410), used as a thickener and stabilizer in the food industry.
Rigorous selection
Sourced from premium Souss Massa pods, mechanically separated after crushing.
Primary use β LBG E410
Raw material for producing Locust Bean Gum, used as a natural thickener.
Industrial applications
Food industry, dairy products, ice cream, sauces, beverages β wherever E410 is used.
Suitable packaging
50 kg polypropylene bags for industrial transport and storage β international export.
Custom Formulations
Your product, our standards. We tailor color, roasting level, granulometry (microns), moisture content and packaging to your exact technical specifications.
Request a quote β